
Thorpe Ward Public EV Charging Survey
As part of this programme, we have met with Ward Councillors from across the city, and now we want to hear from residents in Thorpe Ward about your views on public EV charging near your home. Your feedback will help us better understand local priorities, opportunities and concerns as we continue to expand the public charging network.

| Address | Postcode | Image | |
|---|---|---|---|
| 1. | Northumberland Crescent junction of Brunswick Road | SS1 2XA | |
| 2. | Northumberland Crescent junction of Rutland Avenue | SS1 2XD | |
| 3. | 40 Shaftesbury Avenue | SS1 2YS | ![]() ![]() |
| 4. | Shaftesbury Avenue junction with Elizabeth Road | SS1 2YE | ![]() ![]() |
| 5. | Thorpe Bay Gardens junction with St Augustine's Avenue | SS1 3NR | ![]() ![]() |
| Disclaimer: Please note that the bay layout shown is for illustrative purposes only. The exact size, positioning, and final configuration of the bay will be confirmed prior to installation following detailed site measurements and assessment. These images represent an estimate only and should not be regarded as the final design or layout. | |||






